Select a Different Region:
View Rides By Interest
C SIG Cue Sheets
| Name | Level(s) | Distance |
Difficulty Rating |
|---|---|---|---|
| 2022 G2 #6 Pascack Park | B, C | 46 | 2 out of 5 |
| 2022 G3 #6 Park Ridge | B, C | 54 | 2 out of 5 |
| 2016 Group 1 Ride #5 Northvale | C | 43 | 2 out of 5 |
| 2022 G2 #7 Scarsdale | B, C | 37 | 2 out of 5 |
| 2011 Cresskill | 29 | 1 out of 5 | |
| 2011 Closter | 38 | 1 out of 5 | |
| 2012 #1 Cresskill | 30 | 1 out of 5 | |
| 2012 #2 - Demarest | 34 | 1 out of 5 | |
| 2012 #3 Closter | 38 | 1 out of 5 | |
| 2012 #3 Closter Variation | 38 | 1 out of 5 |


