Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 21 | 07:25 AM | Race Team | A /21 + 23+ | 45>50 Miles | Unlimited | |
Winter 100K: Bronx Greenways,... | Sat, Dec 21 | 08:00 AM | Steve Vaccaro | B /18 | 66 Miles | 3 of 9 | |
Route Change LP Winter Series #2: Pearl... | Sat, Dec 21 | 08:30 AM | Larry Ubell | B /17 | 45 Miles | 9 of 10 | |
Long Beach 2.0 | Sat, Dec 21 | 09:30 AM |
Thomas ODonnell Joseph Lertola Sheila OConnor Neile Weissman |
B /17 | 48 Miles | 0 of 5 | |
Leveled Laps in Central Park | Tue, Dec 24 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /18 and up | 18 to 24 Miles | Unlimited | |
B-19 Paceline Morning Laps | Tue, Dec 24 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
Santa's Slob Wednesday | Wed, Dec 25 | 06:30 AM | Javed ASHRAF | B /17/mostly no drop | 3 Laps 18.75 Miles | 6 of 6 | |
Winter Base in PP - X'mas Day... | Wed, Dec 25 | 06:30 AM | Leonard Yang | B /18 | 18 Miles | 6 of 8 | |
Xmas Day Ride to Vegetarian Kosher... | Wed, Dec 25 | 09:30 AM |
Linda Wintner Jim Zisfein |
C /13 | 32 Miles | 9 of 10 | |
Leveled Laps in Central Park | Thu, Dec 26 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /18 and up | 18 to 24 Miles | Unlimited | |
B-19 Paceline Morning Laps | Thu, Dec 26 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
Boxing Day ride to Goshen | Thu, Dec 26 | 07:30 AM | Matthew Hiller | A /19 | 86 Miles | 4 of 5 | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 28 | 07:25 AM | Race Team | A /21 + 23+ | 45>50 Miles | Unlimited | |
Winter 100K: Chappaqua RT | Sat, Dec 28 | 08:00 AM | Steve Vaccaro | B /18 | 68 Miles | 4 of 8 | |
LP Winter Series #3: Middle Westchester... | Sat, Dec 28 | 08:00 AM | Larry Ubell | B /17 | 69 Miles | 7 of 10 | |
Dumpling (Plus) Ride Series #3 - Uma... | Sat, Dec 28 | 09:00 AM |
Linda Wintner Jim Finder |
C /13 | 30 +/- Miles | 5 of 8 | |
Leveled Laps in Central Park | Tue, Dec 31 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /18 and up | 18 to 24 Miles | Unlimited | |
B-19 Paceline Morning Laps | Tue, Dec 31 | 06:15 AM | Peter Stephan | B /19 | 18 Miles | 12 of 12 | |
Annuakl Polar Bear Ride | Wed, Jan 1 | 10:00 AM | Ron Grossberg | B /16 | 26 Miles | 25 of 25 | |
Winter 100K: Garrett Mountain, Fayson... | Sat, Jan 4 | 08:00 AM | Steve Vaccaro | B /18 | 67 Miles | 7 of 8 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.