Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
MID-WEEK SHUFFLE | Wed, Oct 16 | 05:55 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Nov 23 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Nov 30 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 7 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Nov 16 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Oct 19 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Oct 26 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Nov 2 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Nov 9 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 28 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 14 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 21 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
Plan B | Sun, Nov 10 | 09:00 AM | Jim Zisfein | C /13 | 50 Miles | 12 of 12 | |
Slob Wednesday | Wed, Oct 16 | 06:30 AM | Javed ASHRAF | B /17/mostly no drop | 3 Laps 18.75 Miles | 2 of 6 | |
Staten Island east shore | Sun, Oct 27 | 09:30 AM | David Moses | C /12 | 25 Miles | 8 of 8 | |
TGIF Endurance | Fri, Oct 18 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
The Annual Lulu's Pilgrimage | Sat, Nov 16 | 09:00 AM |
Linda Wintner Jim Finder |
C /13 | 40 or 45 (TBD) Miles | 8 of 8 | |
The Brooklyn Tweed Ride!! | Sun, Nov 3 | 11:00 AM | Peter Storey | C /7 | 7-14 Miles | Unlimited | |
THURSDAY NIGHT DELIGHT Laps | Thu, Oct 17 | 06:45 PM |
Natan Elman Joe Tipkelan |
A /19 | 18 Miles | Unlimited | |
Westwood for Brunch | Sat, Nov 2 | 09:30 AM |
Ness Rahmey Dave Jaffe |
C /14 | 45 Miles | 10 of 10 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.