Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
NYCC Racing's - Weekly Fast Club... | Sat, Jun 14 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
A-STS #10: Finale Ride – Market,... | Sat, Jun 14 | 08:30 AM |
Chase Tralka Nick Tatti Vikram Bhatwadekar |
A /18, 19, 20, 21 | 69 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sun, Jun 15 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
D-SIG Prospect Park Laps | Tue, Jun 17 | 06:00 AM |
Andre Tulet Carolina Whitson Matt Klise |
A /18+ | 17 - 20 Miles | Unlimited | |
D-SIG Prospect Park Laps | Thu, Jun 19 | 06:00 AM |
Andre Tulet Carolina Whitson Matt Klise |
A /18+ | 17 - 20 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sat, Jun 21 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Jun 28 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Jul 5 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Touring: Blue Ridge Parkway Long... | Fri, Jul 11 | 04:00 AM | Steve Vaccaro | B /18 | 317 (103/62/94/56) Miles | 5 of 5 | |
Watch the Race finish - Ride with the... | Sun, Jul 13 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Jul 19 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sat, Jul 26 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
New Paltz Day #1 - Clove Mountain - B18... | Fri, Aug 1 | 07:10 AM | Neile Weissman | B /18 | 79 Miles | 1 of 1 | |
New Paltz Day #1 - Pine Bush - B16 | Fri, Aug 1 | 07:15 AM | Neile Weissman | B /16 | 59-63 Miles | 1 of 1 | |
New Paltz Day #1 - Ellenville (DIRT) B16... | Fri, Aug 1 | 07:30 AM | Neile Weissman | B /16 | 53-64 Miles | 1 of 1 | |
New Paltz Day #1 - Wallkill - C14 | Fri, Aug 1 | 07:30 AM | Neile Weissman | C /14 | 36-41 Miles | 1 of 1 | |
New Paltz Day #1 - Twin Star Orchards -... | Fri, Aug 1 | 06:00 PM | Neile Weissman | C /14 | 7 Miles | 1 of 1 | |
New Paltz Day #2 - Kingston - C14 | Sat, Aug 2 | 09:00 AM | Neile Weissman | C /14 | 38 Miles | 1 of 1 | |
New Paltz Day #2 - Ashokan - B16 | Sat, Aug 2 | 09:00 AM | Neile Weissman | B /16 | 68 Miles | 1 of 1 | |
New Paltz Day #2 - Woodstock - B18 | Sat, Aug 2 | 09:00 AM | Neile Weissman | B /18 | 70-89 Miles | 1 of 1 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.