Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
New Paltz Day #2 - Ashokan - B16 | Sat, Aug 2 | 09:00 AM | Neile Weissman | B /16 | 68 Miles | 1 of 1 | |
New Paltz Day #2 - Woodstock - B18 | Sat, Aug 2 | 09:00 AM | Neile Weissman | B /18 | 70-89 Miles | 1 of 1 | |
New Paltz Day #2 - Mohonk (DIRT) B16 | Sat, Aug 2 | 09:00 AM | Neile Weissman | B /16 | 39 Miles | 1 of 1 | |
Watch the Race finish - Ride with the... | Sun, Aug 3 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
New Paltz Day #3 - New York City - B18... | Sun, Aug 3 | 08:45 AM | Neile Weissman | B /18 | 98 Miles | 1 of 1 | |
New Paltz Day #3 - New York City - B16... | Sun, Aug 3 | 09:00 AM | Neile Weissman | B /16+ | 49-98 Miles | 1 of 1 | |
New Paltz Day #3 - Esopus - C14 | Sun, Aug 3 | 09:00 AM | Neile Weissman | C /14 | 31 Miles | 1 of 1 | |
New Paltz Day #3 - Esopus - B16 | Sun, Aug 3 | 09:00 AM | Neile Weissman | B /16 | 31 Miles | 1 of 1 | |
New Paltz Day #3 - Hurley (DIRT) B16 | Sun, Aug 3 | 09:30 AM | Neile Weissman | B /16 | 50 Miles | 1 of 1 | |
Watch the Race finish - Ride with the... | Sun, Aug 10 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sun, Aug 31 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
FINGER LAKES: Ithaca to Taughannock... | Fri, Sep 26 | 09:00 AM | Ron Wechsler | B /17 | 43 Miles | 10 of 15 | |
Finger Lakes: Ithaca/Slaterville Springs... | Sat, Sep 27 | 09:00 AM |
Ron Wechsler Ron Grossberg |
B /17 | 40 Miles | Unlimited | |
Finger Lakes: 30-Miler to Slaterville... | Sun, Sep 28 | 09:00 AM |
Ron Wechsler Ron Grossberg |
B /17 | 30 Miles | Unlimited | |
FINGER LAKES: Auburn Portion: Owasco and... | Mon, Sep 29 | 09:00 AM |
Ron Wechsler Ron Grossberg |
B /17 | 46 Miles | 15 of 15 | |
Southampton Day #1 - Wading River - B16... | Fri, Oct 3 | 07:00 AM | Neile Weissman | B /16 | 67 Miles | 1 of 1 | |
Southampton Day #1 - Mastic-Shirley -... | Fri, Oct 3 | 08:05 AM | Neile Weissman | C /14 | 50 Miles | 1 of 1 | |
Southampton Day #1 - Wading River - B18... | Fri, Oct 3 | 08:20 AM | Neile Weissman | B /18 | 88 Miles | 1 of 1 | |
Southampton Day #1 - Student Center! -... | Fri, Oct 3 | 06:00 PM | Neile Weissman | C /2.5 | 0.3 Miles | 1 of 1 | |
Southampton Day #2 - Sag Harbor - C14 | Sat, Oct 4 | 08:30 AM | Neile Weissman | C /14 | 41 Miles | 1 of 1 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.