Select a Different Region:
View Rides By Interest
C SIG Cue Sheets
|
Name |
Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| 2011 Closter | 38 | 1 out of 5 | |
| 2011 Cresskill | 29 | 1 out of 5 | |
| 2011 Hartsdale | 48 | 2 out of 5 | |
| 2011 Northvale | 45 | 2 out of 5 | |
| 2011 Rye | 49 | 3 out of 5 | |
| 2012 #1 Cresskill | 30 | 1 out of 5 | |
| 2012 #2 - Demarest | 34 | 1 out of 5 | |
| 2012 #3 Closter | 38 | 1 out of 5 | |
| 2012 #3 Closter Variation | 38 | 1 out of 5 | |
| 2012 #4 Northvale | 43 | 2 out of 5 |


