Select a Different Region:
View Rides By Interest
C SIG Cue Sheets
| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| 2016 Group 3 Ride #3 Closter | C | 35 | 1 out of 5 |
| 2016 Group 1 Ride # 4 Closter | C | 35 | 1 out of 5 |
| 2022 G2 #4 Closter | C | 35 | 1 out of 5 |
| 2022 G1 #4 Haworth | C | 36 | 2 out of 5 |
| 2022 G4 #2 Haworth | C | 36 | 1 out of 5 |
| 2022 G2 #7 Scarsdale | B, C | 37 | 2 out of 5 |
| 2011 Closter | 38 | 1 out of 5 | |
| 2012 #3 Closter | 38 | 1 out of 5 | |
| 2012 #3 Closter Variation | 38 | 1 out of 5 | |
| 2016 Group 5 Ride #2 Scarsdale | C | 38 | 1 out of 5 |


