Select a Different Region:
View Rides By Interest
C SIG Cue Sheets
| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| 2014 C5 Scarsdale | C | 40 | 2 out of 5 |
| 2016 Group 4 Ride #3 Westwood | C | 40 | 1 out of 5 |
| 2016 Group 5 Ride #3 Northvale | C | 41 | 1 out of 5 |
| 2022 G1 #5 Piermont via Rockleigh | C | 41 | 2 out of 5 |
| 2022 G3 #3 Piermont | C | 41 | 2 out of 5 |
| 2022 G2 #5 Haworth | B, C | 41 | 2 out of 5 |
| 2016 Group 3 Ride #4 Northvale | C | 41.6 | 1 out of 5 |
| 2022 G3 #4 Rye | C | 42 | 2 out of 5 |
| 2012 #4 Northvale | 43 | 2 out of 5 | |
| 2022 G1 #7 Pascack Park | C | 43 | 2 out of 5 |


