Select a Different Region:
View Rides By Interest
C SIG Cue Sheets
| Name | Level(s) |
Distance |
Difficulty Rating |
|---|---|---|---|
| 2016 Group 1 Ride #5 Northvale | C | 43 | 2 out of 5 |
| 2022 G4 #3 Pascack Park | C | 44 | 2 out of 5 |
| 2011 Northvale | 45 | 2 out of 5 | |
| 2014 C5 Westwood | C | 45 | 2 out of 5 |
| 2016 Group 4 Ride #4 Piermont | C | 45 | 2 out of 5 |
| 2016 Group 3 Ride #5 Piermont | C | 45 | 1 out of 5 |
| 2016 Group 5 Ride #4 Piermont | C | 45 | 2 out of 5 |
| 2022 G4 #4 New Bridge Landing | B, C | 45 | 2 out of 5 |
| 2012 #4 Northvale Variation | 46 | 2 out of 5 | |
| 2022 G2 #6 Pascack Park | B, C | 46 | 2 out of 5 |


