Select a Different Region:
View Rides By Interest
Mid New Jersey South

|
Name |
Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| Denville Dairy w/Lunch at Sunset | B | 51 | 4 out of 5 |
| Dirty Jerz | A, B | 54 | 4 out of 5 |
| Dover, NJ to Beacon or Peekskill | A | 121 | 5 out of 5 |
| Explore New Jersey Horse Country | A, B | 49 | 3 out of 5 |
| Far Hills/Lambertville/ Hunterdon County Loop | B | 81 | 4 out of 5 |
| Frenchtown, NJ - 3 Covered Bridges | A, B | 102 | 4 out of 5 |
| Gladstone - Delaware Water Gap - Port Jervis | A | 71 | 4 out of 5 |
| GW Bridge to Port Jervis via the Delaware Water Gap | A | 125 | 5 out of 5 |
| Hacklebarney Park, Cider Mill Farms, Raritan | A, B | 55 | 3 out of 5 |
| Harrison to Belmar: NJ RAMBLINGS - NJ Shore & Foliage* | A | 81 | 2 out of 5 |


