Select a Different Region:
View Rides By Interest
Orange County
Between 2 great rivers, lying to our northwest behind a curtain of hills, Orange County is a unique cycling region. Due to distance, Orange County is superficially reached by out and back rides from our region. But NJ Transit and Metro North allow New York riders access to the entire region during warmer days with long daylight. Rolling, black-muck farm land of Pine Island, historic, tony 19th century Goshen, deeply-forested Greenwood Lake, tri-state Port Jevis on the Delaware, and Pine Bush, gateway to the Gunks, represent some of the diverse aspects of this region. A nice aspect of cycling Orange County is getting a boost from prevailing westerlies on the return leg heading east to railroad stations on the eastern side of the Hudson. Am I the only person who sees the profile of a bear's head in the outline of this county?
Name | Level(s) | Distance | Difficulty Rating |
---|---|---|---|
Garrison-Goshen-Mountainville-Peekskill | A | 96 | 5 out of 5 |
Little Tor/Arden Valley/Perkins/Dennytown/Brewster | A | 97 | 5 out of 5 |
NYC to Beacon via Orange Heritage Trailway, Monroe/Goshen | B | 99 | 4 out of 5 |
Little Tor/Gate Hill/Sugar Loaf/Goshen/Beacon | A | 100 | 5 out of 5 |
Garrison - Ellenville - Beacon - Cold Spring | A | 101 | 5 out of 5 |
Greenwood Lake out and back from NYC: Ho Ho Kus/Mt Ivy | A, B | 102 | 3 out of 5 |
Bellevale Creamery: Warwick, NY out & back from GW Bridge | A, B | 106 | 5 out of 5 |
Port Jervis: Garrison - Port Jervis - Beacon | A | 108 | 5 out of 5 |
Dover, NJ to Beacon or Peekskill | A | 121 | 5 out of 5 |
Hudson Audax 200K (218.2K) | A | 136 | 5 out of 5 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4